Sealing Cushions (sealing bags)
Sealing Bags
- Inflatable bladders are for fast and reliable sealing or locking of tubes.
- Field of application: Repairs, maintenance, accident or sealing tests.
- The sealing cushions ar emade of high-quality rubber with textile insert
- Weather-and temperature-resistant (from -30 to 80 degrees °C)
- 11 standard versions with a diameter of 50 mm to 1200 mm
- Every single cushion is tested with a multiple of the operation pressure and resist a counter-pressure of 5m WS. (All of them have a operating instruction.)
- The sealing bladders can be delivered in 1,5 / 2,5 and 3,0 bar operating pressure.
Tube sealing cushions
Tube Sealing Bags are perfect for fast and reliable sealing or locking of tubes with a circular cross section with a diameter of 50 mm to 1200 mm.- There are short sealing cushions available for special operating conditions.
- Field of application: Sewer cleaning, sewerage inspection, sewer renovation, leak test, damages.
- The cushions have a standard sliding-clutch valve
| Art.-Nr. | Field of application |
Overall length in cm | Weight in kg |
| U 5/10 | 50 - 100 | 34 | 0,4 |
| U 7/15 | 70 - 150 | 33 | 0,6 |
| U 10/20 | 100 - 200 | 51 | 1,5 |
| U 15/30 | 150 - 300 | 55 | 2,5 |
| U 20/40 | 200 - 400 | 58 | 3,5 |
| U 30/60 | 300 - 600 | 73 | 7,0 |
| U 50/100 | 500 - 1000 | 113 | 17 |
| U 60/120 | 600 - 1200 | 136 |
32 |
| U 100/160 | 1000 - 1600 | 185 | 85 |
Tube test cushions
Tube Sealing Bladders are perfect for fast and easy sealing or locking of tubes with a circular cross section with a diameter of 70 mm to 1200 mm.- The tube cushions have passageways, they block tubes to redirect the water to empty or fill the tubes (The same with air.)
- Field of application: Sewer cleaning, sewerage inspection, sewer renovation, leak test, damages.
- The cushions have a standard sliding-clutch valve
| Art.-Nr. | Field of application in mm | Overall length in cm | Weight in kg |
| PU 7/15 | 70 - 150 | 33 | 2,1 |
| PU 7/15 flexible | 70 - 150 | 39 | 1,1 |
| PU 10/20 | 100 - 200 | 51 | 5,1 |
| PU 10/20 flexible | 100 - 200 | 51 | 2,1 |
| PU 15/30 | 150 - 300 | 61 | 3,5 |
| PU 20/40 flexible | 200 - 400 | 58 | 12 |
| PU 20/50 | 200 - 500 | 58 | 12,2 |
| PU 30/60 flexible | 300 - 600 | 73 | 21 |
| PU 50/80 | 500 - 800 | 68 | 40 |
| PU 50/100 flexible | 500 - 1000 | 105 | 35 |
| PU 50/ 120 | 500 - 1200 | 97 | 60 |
| PU 60/120 flexible | 600 - 1200 | 138 | 50 |
| PU 100/160 flexibel | 1000 - 1600 | 185 | 92 |
| PU 10/20-2G | 100 - 200 | ||
| PU 20/50-4G | 200 - 500 |
Egg sealing cushion

| Type | Field of application in mm | Overall length in mm | Operating pressure in bar | Weight in kg |
| UV30/45 | 300 - 400 | 800 | 1 | 10 |
| UV 40/60 | 450 - 600 | 800 | 1 | 10 |
| UV 50/75 | 500 - 600 | 1060 | 1 | 35 |
| UV60/90 | 750 - 900 | 1060 | 1 | 35 |
| UV 70/105 | 700 - 900 | 1360 | 1 | 52 |
| UV 90/135 | 1050 - 1350 | 1360 | 1 | 52 |
Egg profile sealing cushion
| Type | Field of application in mm | Overall length in mm | Operating pressure in bar | Weight in kg | Flow in Zoll |
| PUV 30/45 | 300 - 400 | 750 | 1 | 36 | 2" u. 1" |
| PUV 40/60 | 450 - 600 | 750 | 1 | 36 | 2" u. 1" |
| PUV 50/75 | 500 - 600 | 880 | 1 | 48 | 2 1/2" u. 1" |
| PUV 60/90 | 750 - 900 | 880 | 1 | 48 | 2 1/2" u. 1" |
| PUV 70/105 | 700 - 900 | 1060 | 1 | 65 | 2 1/2" u. 1" |
| PUV 90/135 | 1050 - 1350 | 1060 | 1 | 2 1/2" u. 1" | 2 1/2" u. 1" |
Waste water tube - test plug
| Art.-Nr. | Field of application in mm | Flow in Zoll |
| RTS 35 | 35 | - |
| RTS 42 | 42 | - |
| RTS 50 | 75 | 1/2" |
| RTS 75 | 75 | 1/2" |
| RTS 100 | 100 | 1/2" |
| RTS 125 | 125 | 1/2" |
| RTS 150 | 150 | 1/2" |
| RTS 200 | 200 | 1" |
| RTS 250 | 250 | 1" |
| RTS 300 | 300 | 1" |
Tube plug
| Art.-Nr. | Field of application in mm | Operating pressure in bar |
| RV 50 | 50 | 1 |
| RV 75 | 75 | 1 |
| RV 100 | 100 | 0,7 |
| RV150 | 150 | 0,7 |
| RV 200-300 | 200-300 | 0,7 |
Sealing cushion
| short and flexible, without flow | |||
| Art.-Nr. | Field of application in mm | Overall length in mm | Blowing pressure in bar |
| 201-120 | 50 | 40 | 2,5 |
| 201-130 | 70 | 80 | 2,3 |
| 201-140 | 100 | 110 | 2,0 |
| 201-150 | 125 | 160 | 2,0 |
| 201-160 | 150 | 160 | 2,0 |
| 201-240 | 200 | 210 | 1,7 |
Sealing cushion variable
| short and flexible, without flow | |||
| Art.-Nr. | Field of application in mm | Overall length in mm | Blowing pressure in bar |
| 201-109 | 22-45 | 70 | 2,3 |
| 201-112 | 35-50 | 75 | 2,3 |
| 201-116 | 50-60 | 80 | 2,3 |
| 201-134 | 70-100 | 100 | 2,3 |
| 201-146 | 100-150 | 150 | 2,0 |
| 201-148 | 150-200 | 300 | 2,0 |
Test sealing cushion
| short, with flow | ||||
| Art.-Nr. | Field of application in mm | Overall length in mm | Blowing pressure in bar | Flow in Zoll |
| 501-110 | 28-45 | 100 | 2,3 | 1/8" |
| 501-120 | 50 | 120 | 2,3 | 1/8" |
| 501-130 | 70 | 160 | 2,3 | 1/4" |
| 501-140 | 100 | 160 | 2,3 | 3/4" |
| 501-150 | 125 | 220 | 2,3 | 1" |
| 501-160 | 150 | 220 | 2,3 | 1 1/2" |
| 501-240 | 200 | 280 | 2,3 | 3" |
| 501-242 | 150-200 | 330 | 2,0 | 1 1/2" |
| < Prev | Next > |
|---|




